What are the highest roads in Iran?
Situated at the crossroads of Western Asia and Eastern Europe, Iran is defined by a fierce and dramatic interior topography. As the second-largest nation in the Middle East, its vast expanse is dominated by enormous, active mountain chains—the Alborz in the north and the Zagros in the west—which cradle arid central deserts like the Dasht-e Kavir.
This extreme, elevated geography means that over half of the country consists of rugged highlands. This unique blend of high peaks and deep valleys has created a rich tapestry of history and culture, and necessitated the construction of spectacular mountain passes. These challenging routes invite travelers to journey through Iran's majestic interior, conquering some of the region's highest and most breathtaking roads.
Highest roads in Iran
| Road/Pass | Elevation | Province | Surface |
|---|---|---|---|
| Mount Tochal | 3,966m (13,011ft) | Alborz-Tehran | Unpaved |
| Sichal Peak | 3,701m (12,142ft) | Alborz-Tehran | Unpaved |
| Samamous Peak | 3,686m (12,093ft) | Mazandaran-Gilan | Unpaved |
| Mount Sabalan | 3,675m (12,057ft) | Ardabil | Unpaved |
| Mount Gargash | 3,578m (11,738ft) | Isfahan | Paved |
| Atash Sang Peak | 3,460m (11,351ft) | Alborz-Mazandaran | Unpaved |
| Tang-e Galu | 3,376m (11,076ft) | Mazandaran | Unpaved |
| Lal Haz Peak | 3,375m (11,072ft) | Mazandaran | Unpaved |
| Siyah Kamar | 3,335m (10,941ft) | Alborz | Unpaved |
| Mount Espi Kouhak | 3,315m (10,875ft) | Mazandaran | Unpaved |
| Great Kandovan | 3,296m (10,813ft) | Alborz-Mazandaran | Unpaved |
| Bijan Pass | 3,215m (10,547ft) | Isfahan-Kohgiluyeh | Paved |
| Mount Sahand | 3,209m (10,528ft) | East Azerbaijan | Unpaved |
| Salambar Pass | 3,204m (10,511ft) | Mazandaran | Unpaved |
| Lavash Pass | 3,151m (10,337ft) | Mazandaran | Paved |
| Ashkourat Pass | 3,076m (10,091ft) | Mazandaran | Unpaved |
| Mount Damāvand | 3,025m (9,924ft) | Mazandaran | Unpaved |
| Kandovan Pass | 2,989m (9,806ft) | Alborz-Mazandaran | Unpaved |
| Kelashin Pass | 2,942m (9,652ft) | West Azerbaijan | Unpaved |
| Sahand Ski Resort | 2,942m (9,652ft) | East Azerbaijan | Paved |
| Gardaneh Sar | 2,935m (9,629ft) | Mazandaran | Unpaved |
| Ganjnameh Pass | 2,801m (9,189ft) | Hamadan | Paved |
Pic: myvirtualland سرزمین مجازی من