What are the highest roads in India?
Located on the southern part of Asia, the geography of India is defined by extremes. While much of the country consists of coastal plains and fertile river basins, the true dramatic scale emerges in the north, where the world's most formidable mountain range, the Himalayas, dominates the landscape. These majestic, towering peaks are home to some of the highest motorable roads on the planet, carved into remote, unforgiving terrain.
These challenging mountain passes—or Las—link ancient high-altitude civilizations and serve as breathtaking routes for adventurers, offering unparalleled scenic views and a test of endurance unlike any other.
Highest roads in India
| Mountain pass | Elevation | State/Region |
|---|---|---|
| Medo La | 5.915m (19,406ft) | Sikkim |
| Mig La | 5.913m (19,400ft) | Jammu and Kashmir |
| Umling La | 5.882m (19,300ft) | Jammu and Kashmir |
| Khungyami La | 5.844m (19,173ft) | Sikkim |
| Lalung Valley Road | 5,803m (19,038ft) | Jammu and Kashmir |
| Lungar La | 5.795m (19,012ft) | Jammu and Kashmir |
| Kungzhag La | 5.780m (18,963ft) | Sikkim |
| Lungmar La | 5.776m (18,950ft) | Sikkim |
| Kiu La | 5.711m (18,736ft) | Jammu and Kashmir |
| Qiu Dijian | 5.676m (18,622ft) | Jammu and Kashmir |
| Key La | 5.669m (18,600ft) | Jammu and Kashmir |
| Gurudongmar peak | 5.631m (18,474ft) | Sikkim |
| Mana La | 5.626m (18,458ft) | Uttarakhand |
| Marsimik La | 5.590m (18,339ft) | Jammu and Kashmir |
| Karakoram La | 5.542m (18,182ft) | Jammu and Kashmir |
| Photi La | 5.532m (18,149ft) | Jammu and Kashmir |
| Daulat Beg Oldi | 5.523m (18,120ft) | Jammu and Kashmir |
| Lenak La | 5.519m (18,106ft) | Jammu and Kashmir |
| Lanak La | 5.495m (18,028ft) | Jammu and Kashmir |
| Dongkha La | 5.492m (18,018ft) | Sikkim |
| Bamtso La | 5.465m (17,929ft) | Sikkim |
| Kaksang La | 5.438m (17,841ft) | Jammu and Kashmir |
| Sese La | 5.474m (17,959ft) | Sikkim |
| Saser La | 5.411m (17,753ft) | Jammu and Kashmir |
| Mankogh La | 5.393m (17,693ft) | Ladakh |
| Depsang La | 5.376m (17,637ft) | Jammu and Kashmir |
| Chang La | 5.374m (17,631ft) | Jammu and Kashmir |
| Ane La | 5.370m (17,618ft) | Jammu and Kashmir |
| Jianan Pass | 5.360m (17,590ft) | Jammu and Kashmir |
| Khardung La | 5.359m (17,582ft) | Jammu and Kashmir |
| Tso Lhamo Lake | 5.330m (17,490ft) | Sikkim |
| Taglang La | 5.328m (17,480ft) | Jammu and Kashmir |
| Wari La | 5.312m (17,427ft) | Jammu and Kashmir |
| Nurbula Top | 5,310m (17,421ft) | Jammu and Kashmir |
| Imis La | 5.290m (17,355ft) | Jammu and Kashmir |
| Salsal La | 5.201m (17,063ft) | Jammu and Kashmir |
| Rezang La | 5.199m (17,057ft) | Jammu and Kashmir |
| Mankogh La | 5.197m (17,050ft) | Ladakh |
| Kongka La | 5.191m (17,030ft) | Jammu and Kashmir |
| Gurudongmar Lake | 5.154m (16,909ft) | Sikkim |
| Chorbat La | 5.141m (16,866ft) | Jammu and Kashmir |
| Gora La | 5.118m (16,791ft) | Sikkim |
| Thit Zarbo La | 5.107m (16,755ft) | Jammu and Kashmir |
Pic: http://www.india.com/news/indias-bro-has-completed-construction-of-the-worlds-highest-motorable-road-in-ladakh-at-an-incredible-19300-feet-2595938/