What are the highest roads in Europe?
While a signpost at the base of Col de la Bonette boldly declares it as 'the highest road in Europe' at 2,802 meters above sea level, this assertion stands corrected on several fronts. The claim emanates from a two-kilometer-long teardrop-shaped loop encircling the Cime de la Bonette peak, which sits at 2,860 meters. Although this loop represents one of the highest paved through routes in the Alps and across France, there exist other mountain passes in Europe that surpass its altitude.
In this journey through the continent's soaring landscapes, we'll venture beyond Col de la Bonette to discover and unveil the roads that truly claim the title of the highest, inviting you to explore the breathtaking heights reached by these winding mountain roads. Determining the highest roads in Europe depends on where the continental border is drawn.
Highest roads in Europe
| Mountain/Road | Elevation | Country | Surface |
|---|---|---|---|
| Mount Elbrus | 5,642m (17,919ft) | Russia | Gravel |
| Gobba di Rollin | 3.911m (12,831ft) | Italy/Switzerland | Gravel |
| Gara-Bashi Station | 3.883m (12,739ft) | Russia | Gravel |
| Terskol Ice base | 3.675m (12,057ft) | Russia | Gravel |
| Pereval Balyk | 3.525m (11,564ft) | Russia | Gravel |
| Testa Grigia | 3.471m (11,387ft) | Italy/Switzerland | Gravel |
| Llanada del Mulhacén | 3.408m (11,181ft) | Spain | Gravel |
| Pico del Veleta | 3.369m (11,053ft) | Spain | Asphalt |
| Theoudulpass | 3.336m (10,944ft) | Italy/Switzerland | Gravel |
| Pic Blanc | 3.305m (10,843ft) | France | Gravel |
| Hohtälli | 3.274m (10,741ft) | Switzerland | Gravel |
| Col des Ruillans | 3.231m (10,600ft) | France | Gravel |
| Pointe du Bouchet | 3.229m (10,593ft) | France | Gravel |
| Collado de Carihuela | 3.209m (10,528ft) | Spain | Gravel |
| Cime de Caron | 3.182m (10,439ft) | France | Gravel |
| Schaufeljoch | 3.168m (10,393ft) | Austria | Gravel |
| Col du Jandri | 3.165m (10,383ft) | France | Gravel |
| Pereval Mukhinskiy | 3.148m (10,328ft) | Russia | Gravel |
| Hohsaas | 3.146m (10,321ft) | Switzerland | Gravel |
| Mount Mussa-Achitara | 3.141m (10,305ft) | Russia | Gravel |
| Monte Chaberton | 3.131m (10,272ft) | Italy/France | Gravel |
| Passo del Madriccio | 3.123m (10,246ft) | Italy | Gravel |
| Mount Etna | 3.120m (10,236ft) | Italy | Gravel |
| Col de Thorens | 3.118m (10,229ft) | France | Gravel |
| Collado El Lobo | 3.115m (10,219ft) | Spain | Gravel |
| Unterrothorn | 3.109m (10,200ft) | Switzerland | Gravel |
| Portillo de Rio Seco | 3.100m (10,170ft) | Spain | Gravel |
| Refugio Villavientos | 3.094m (10,150ft) | Spain | Gravel |
| Pik Terskol | 3.092m (10,144ft) | Russia | Gravel |
| Col du Plateau Rosa | 3.088m (10,131ft) | Italy | Gravel |
| Bellecote | 3.071m (10,075ft) | France | Gravel |
| Pic de l’Herpie | 3.067m (10,062ft) | France | Gravel |
| Refugio la Caldera | 3.053m (10,016ft) | Spain | Gravel |
| Im Hinteren Eis | 3.030m (9,940ft) | Italy | Gravel |
| Grande Motte | 3.030m (9,940ft) | France | Gravel |
| Wurmkogl | 3.023m (9,917ft) | Austria | Gravel |
| Rifugio Pirovano | 3.018m (9,901ft) | Italy | Gravel |
| Gaislachkogel | 3.018m (9,901ft) | Austria | Gravel |
| Col Montée du Fond | 3.007m (9,865ft) | France | Gravel |
| Col du Bouchet | 3.004m (9,855ft) | France | Gravel |
| Col de Caron | 2.996m (9,829ft) | France | Gravel |
| Col del Sommeiller | 2.993m (9,819ft) | France/Italy | Gravel |
| Col de Rosael | 2.993m (9,819ft) | France | Gravel |
| Passo dei Salati | 2.988m (9,803ft) | Italy | Gravel |
| Cima Bianca | 2.977m (9,767ft) | Italy | Gravel |
| Mutkogel | 2.972m (9,750ft) | Austria | Gravel |
| Inferno Mürren | 2.970m (9,744ft) | Switzerland | Gravel |
| Aiguille de Péclet | 2.951m (9,681ft) | France | Gravel |
| Furggen | 2.949m (9,675ft) | Italy | Gravel |
| Grand Col | 2.939m (9,642ft) | France | Gravel |
| Col du Piéfroid | 2.937m (9,635ft) | France | Gravel |
| Col des Lessières | 2.936m (9,362ft) | France | Gravel |
| Pic Château Renard | 2.936m (9,362ft) | France | Gravel |
| Gornergrat | 2.934m (9,625ft) | Switzerland | Gravel |
| Passo Platigliole | 2.908m (9,540ft) | Italy | Gravel |
| Col des Gentianes | 2.906m (9,534ft) | Switzerland | Gravel |
| Cresta Sobretta | 2.901m (9,517ft) | Italy | Gravel |
Are there higher roads beyond the borders of Europe?
If you have already explored the giants of the Alps and Sierra Nevada, the journey continues further east. The transcontinental borders offer some of the most rugged and remote driving experiences in the world:
- The Highest Roads in Turkey: Discover the massive climbs of the Taurus Mountains and the high plateaus of Eastern Anatolia.
- The Highest Roads in Georgia: Explore the wild, unpaved tracks of the Greater Caucasus, where isolation and altitude meet.
Check here the highest paved roads of Europe.
Pic: Alexandr Demidov