What are the highest roads in Greece?
Located in southeastern Europe, Greece is the southernmost country of the Balkan Peninsula—a land where the mountains plunge dramatically into the sea. With approximately 80% of its territory consisting of hills and mountains, Greece ranks among Europe's most high-relief nations. This formidable topography, characterized by vast, rugged ranges like the Pindus Mountains and iconic peaks such as Mount Olympus, defines the national landscape.
This geological intensity has forced the country's road engineers to achieve remarkable feats, carving a network of challenging routes that wind through deep gorges and ascend spectacular high-altitude passes, inviting drivers to explore the heart of Greece's mountainous interior.
Highest roads of Greece
| Mountain road | Elevation | Zone | Surface |
|---|---|---|---|
| Costas Migkotzidis hut | 2.659m (8,723ft) | Thessaly/Macedonia | Gravel |
| Mt Voras-Kajmakčalan | 2.524m (8,281ft) | Greece-FYR Macedonia | Gravel |
| Mount Olympus | 2.470m (8,103ft) | Thessaly/Macedonia | Gravel |
| Mount Kyllini | 2.376m (7,795ft) | Peloponnesus | Gravel |
| Costas Migkotzidis hut | 2.365m (7,759ft) | Thessaly/Macedonia | Gravel |
| Mount Helmos | 2.340m (7,677ft) | Southern Greece | Gravel |
| Mount Parnassus | 2.270m (7,447ft) | Central Greece | Asphalt/Gravel |
| Prophet Elias Chapel | 2.232m (7,322ft) | Central Greece | Gravel |
| Mount Tymfristos | 2.192m (7,191ft) | Evrytania | Gravel |
| Mount Giona | 2.148m (7,047ft) | Central Greece | Gravel |
| Athamanika | 2.142m (7,027ft) | Epirus | Gravel |
| Flabouro | 2.131m (6,991ft) | Central Macedonia | Gravel |
| Mount Vitsi | 2.128m (6,982ft) | Northern Greece | Asphalt |
| Verliga Lake | 2,125m (6,971ft) | Epirus-Thessaly | Gravel |
| Ziria peak | 2.115m (6,938ft) | Peloponnesus | Gravel |
| Mount Vitsi | 2.113m (6,932ft) | Florina/Kastoria | Asphalt |
| Falakro Oros | 2.081m (6,827ft) | East Macedonia | Asphalt/Gravel |
| Lakmos | 2.059m (6,755ft) | Epirus | Gravel |
| Radomir | 2.031m (6,663ft) | Greece-Bulgaria | Gravel |
| Vardousia | 2.026m (6,646ft) | Phocis / Phthiotis | Gravel |
| Mavra Kremna | 2.016m (6,614ft) | Western Crete | Gravel |
| Tsouka Petsik | 1.990m (6,528ft) | Epirus | Gravel |
| Trigia | 1.974m (6,476ft) | Thessaly | Gravel |
| Lapata | 1.964m (6,443ft) | Trikala | Gravel |
| Mount Koutra | 1.929m (6,328ft) | East Macedonia/Thrace | Asphalt/Gravel |
| Mount Oeta | 1.914m (6,279ft) | Central Greece | Gravel |
| Drakolimni Smolika | 1.914m (6,279ft) | Epirus | Gravel |
| Baros Pass | 1.898m (6,227ft) | Central Greece | Asphalt |
| Mount Ida | 1.897m (6,223ft) | Crete | Gravel |
| Nyala Pass | 1.868m (6,128ft) | Thessaly | Gravel |
| Mount Timfristos | 1.862m (6,108ft) | Evrytania | Asphalt |
| Karava | 1.824m (5,984ft) | Thessaly | Gravel |
| Vasilitsa | 1.821m (5,974ft) | Western Macedonia | Asphalt |
| Kissavos (Mt Ossa) | 1.819m (5,967ft) | Thessaly | Gravel |
| Sarantena | 1.811m (5,941ft) | Evrytania | Gravel |
| Panachaiko | 1.801m (5,908ft) | Southern Greece | Gravel |
| Anilio Ski Center | 1,753m (5,751ft) | Epirus | Gravel |
| Skinakas | 1.752m (5,748ft) | Crete | Asphalt |
| Buzi Pass | 1.747m (5,731ft) | W. Macedonia-Epirus | Asphalt |
| Katara Pass | 1.746m (5,728ft) | Central Greece | Asphalt |
| Prophet Elias Church | 1.743m (5,718ft) | Karditsa | Asphalt |
| Mount Kaliakouda | 1.741m (5,711ft) | Central Greece | Gravel |
Pic: Zoran Ristic