What are the highest roads in Andorra?
The Principality of Andorra is situated entirely within the rugged Eastern Pyrenees, a small landlocked country located between France and Spain. Defined by its extremely high elevation, Andorra has an average altitude of 1,996 metres (6,549 ft), placing it among Europe's highest nations. Even the capital, Andorra la Vella, is Europe's highest, sitting at 1,023 metres (3,356 ft). This mountainous terrain offers a concentrated network of high-altitude routes. This list details the country's highest roads, comprising both paved mountain passes and demanding, unpaved tracks that push towards the highest points of the country.
Highest roads in Andorra
| Mountain pass | Elevation | Parish | Surface |
|---|---|---|---|
| Pic Blanc | 2.665m (8,743ft) | Encamp | Gravel |
| Pic Negre | 2.643m (8,671ft) | Sant Julià | Gravel |
| Pic de Claror | 2.622m (8,602ft) | Sant Julià | Gravel |
| Pic del Maià | 2.619m (8,592ft) | Encamp | Gravel |
| Collada Prat Primer | 2.607m (8,553ft) | Sant Julià | Gravel |
| Coll dels Isards | 2.590m (8,497ft) | Encamp | Gravel |
| Pic de la Peguera | 2.577m (8,454ft) | Sant Julià | Gravel |
| Refugi Les Portelles | 2.568m (8,425ft) | Ordino | Gravel |
| Coll Blanc | 2.542m (8,339ft) | Encamp | Gravel |
| Tossal de la Llosada | 2.541m (8,336ft) | Canillo-Encamp | Gravel |
| Collada Port Negre | 2.505m (8,218ft) | La Massana | Gravel |
| Pic de Cubil | 2.499m (8,198ft) | Encamp | Gravel |
| Pic d’Encampadana | 2.494m (8,182ft) | Canillo-Encamp | Gravel |
| Alt del Cubil | 2.470m (8,103ft) | Encamp | Gravel |
| Tossa dels Espiolets | 2.470m (8,103ft) | Canillo-Encamp | Gravel |
| Port d'Envalira | 2.408m (7,900ft) | Encamp | Asphalt |
| Coll de Finestres | 2.392m (7,847ft) | Sant Julià | Gravel |
| Coma Estremera | 2.384m (7,821ft) | Encamp | Gravel |
| Port de Rat | 2.372m (7,782ft) | Ordino | Gravel |
| Port de Cabús | 2.308m (7,572ft) | La Massana | Asphalt |
| Llac dels Pessons | 2.294m (7,526ft) | Encamp | Gravel |
| Pic de Carroi | 2.265m (7,431ft) | Massana/AD la Vella | Gravel |
| Estany Abelletes | 2.265m (7,431ft) | Encamp | Gravel |
| Pic de Monturull | 2.228m (7,309ft) | Sant Julià | Gravel |
| Coll de Laquell | 2.162m (7,093ft) | Sant Julià | Gravel |
| Coll de Pimés | 2.136m (7,007ft) | Sant Julià | Gravel |
| Collada del Sarset | 2.126m (6,975ft) | Sant Julià | Gravel |
Pic: Esteban Domènech